<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMS Marketing</title>
	<atom:link href="http://smsmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smsmarketing.com/blog</link>
	<description>Campaigns, Case Studies, Statistics and News Authorities</description>
	<lastBuildDate>Mon, 16 Apr 2012 20:36:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Walgreens Reports Success with SMS</title>
		<link>http://smsmarketing.com/blog/walgreens-reports-success-with-sms/</link>
		<comments>http://smsmarketing.com/blog/walgreens-reports-success-with-sms/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:17:00 +0000</pubDate>
		<dc:creator>Textmaster</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smsmarketing.com/?p=600</guid>
		<description><![CDATA[Walgreens pharmacy offers a mobile prescription program that enrolls millions of people and even sends free prescription refill reminders to customers via text. Mobile Commerce Daily reports this week that Walgreens pharmacy has seen success with its mobile offerings, claiming that 40% of online prescription refill transactions happen through mobile devices. According to the article, [...]]]></description>
			<content:encoded><![CDATA[<p>Walgreens pharmacy offers a mobile prescription program that enrolls millions of people and even sends free prescription refill reminders to customers via text.</p>
<p><a href="http://www.mobilecommercedaily.com/2012/01/20/walgreens-40pc-of-online-prescription-refills-happen-via-mobile">Mobile Commerce Daily reports</a> this week that Walgreens pharmacy has seen success with its mobile offerings, claiming that 40% of online prescription refill transactions happen through mobile devices. According to the article, “Enabling consumers to refill prescriptions via SMS text messaging as well as an app is a key way that Walgreens is tapping mobile to make filling prescriptions more convenient.” The article also states that over 2 million people take advantage of Walgreen’s SMS program.</p>
<p>Walgreens promotes its SMS program online, in stores, and through email. An email campaign that advertised the advantages of pharmacy text alerts saw an 18% daily increase in opt-ins.</p>
<p>Walgreens offers a variety of mobile options for consumers, and the store is even testing an experimental mobile program in select markets whereby customers can go online to submit shopping list of items to then be collected by a store associate. Customers are notified via text when the order is ready for pick-up.</p>
<p>The <a href="http://www.walgreens.com/topic/mobile/apps/learn_about_mobile_browser_app.jsp">Walgreens site</a> has sign-up information for their prescription text alert program as well as information about how to sign up for special offers via text.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smsmarketing.com/blog/walgreens-reports-success-with-sms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Offers On-Demand SMS Alerts for Passengers</title>
		<link>http://smsmarketing.com/blog/american-airlines-offers-on-demand-sms-alerts-for-passengers/</link>
		<comments>http://smsmarketing.com/blog/american-airlines-offers-on-demand-sms-alerts-for-passengers/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:11:10 +0000</pubDate>
		<dc:creator>Textmaster</dc:creator>
				<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://smsmarketing.com/?p=609</guid>
		<description><![CDATA[Flight arrangements have gotten even easier for passengers on American Airlines. The airline offers a mobile notification program that helps people get, as their website puts it, “flight info on the fly.” American Airlines has three types of mobile notifications that users can choose from. Passengers can send a text to 35922 with a flight [...]]]></description>
			<content:encoded><![CDATA[<p>Flight arrangements have gotten even easier for passengers on American Airlines. The airline offers a mobile notification program that helps people get, as their website puts it, “flight info on the fly.”</p>
<p><a href="http://www.aa.com/homePage.do">American Airlines</a> has three types of mobile notifications that users can choose from. Passengers can send a text to 35922 with a flight number to receive back a text with pertinent information including gates, times, and baggage claim. Passengers also have the option of setting up a one-time notification regarding a specific flight and then can get the gate, time, and flight status texted to them when necessary.  Finally, frequent flyers who are members of the AAdvantage program can use their account to sign up for flight status notifications for all upcoming flights. AAdvantage users can also save up to ten contacts who will be notified of the flight information including gate and arrival time.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smsmarketing.com/blog/american-airlines-offers-on-demand-sms-alerts-for-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discount Retailers Offer Mobile Savings</title>
		<link>http://smsmarketing.com/blog/discount-retailers-offer-mobile-savings/</link>
		<comments>http://smsmarketing.com/blog/discount-retailers-offer-mobile-savings/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:52:26 +0000</pubDate>
		<dc:creator>Textmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smsmarketing.com/?p=602</guid>
		<description><![CDATA[Many discount retailers are finding success adding SMS campaigns to their marketing offers.  Dollar General and Family Dollar are two examples of discount retailers that now offer bargain-seeking shoppers alerts and coupons via text. Family Dollar offers its Family Savings Club via mobile as well as through email. Opt-ins agree to receive up to five [...]]]></description>
			<content:encoded><![CDATA[<p>Many discount retailers are finding success adding SMS campaigns to their marketing offers.  Dollar General and Family Dollar are two examples of discount retailers that now offer bargain-seeking shoppers alerts and coupons via text.</p>
<p>Family Dollar offers its Family Savings Club via mobile as well as through email. Opt-ins agree to receive up to five texts per month with details about ongoing promotions, coupons, sweepstakes, giveaways, and other offers.</p>
<p>Interested users can enter a mobile number and set up a profile on the <a href="http://www.familydollar.com/pages/savingssignup.aspx">Family Dollar website</a>.</p>
<p>Dollar General, another popular discount chain, allows consumers to opt into its mobile offerings by texting “SAVE” to DGTXT (34898). Users can also <a href="http://www2.dollargeneral.com/DGMobile/Pages/index.aspx">sign up online</a> to receive information about deals and specials, in-store events, and instantly redeemable mobile coupons.</p>
]]></content:encoded>
			<wfw:commentRss>http://smsmarketing.com/blog/discount-retailers-offer-mobile-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS to Deliver Job Alerts in Atlanta</title>
		<link>http://smsmarketing.com/blog/sms-to-deliver-job-alerts-in-atlanta/</link>
		<comments>http://smsmarketing.com/blog/sms-to-deliver-job-alerts-in-atlanta/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:25:18 +0000</pubDate>
		<dc:creator>Textmaster</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smsmarketing.com/?p=510</guid>
		<description><![CDATA[Media Bistro announces on Media Jobs Daily an innovative SMS campaign that helps connect job seekers with job opportunities in Atlanta. According to the article, “The city has inked a deal with TweetMyJobs to start a jobs platform specifically for Atlanta, where employers can post for free and jobseekers can have job alerts sent to them by [...]]]></description>
			<content:encoded><![CDATA[<p>Media Bistro <a href="http://www.mediabistro.com/mediajobsdaily/atlanta-partners-with-tweetmyjobs-for-new-job-search-platform_b9689">announces on Media Jobs Daily</a> an innovative <a href="http://smsmarketing.com">SMS campaign</a> that helps connect job seekers with job opportunities in Atlanta. According to the article, “The city has inked a deal with TweetMyJobs to start a jobs platform specifically for Atlanta, where employers can post for free and jobseekers can have job alerts sent to them by email, SMS, or Twitter.”</p>
<p>The City of Atlanta Jobs Platform is free to use and connects people with jobs of all levels across all industries. In addition to connecting job seekers with opportunities, the platform will deliver analytics to city officials to help plan and foster future job growth. A press release about the service is available on <a href="http://www.businesswire.com/news/home/20120119005516/en/City-Atlanta-Launches-Local-Job-Matching-Platform">Business Wire</a>.</p>
<p>The <a href=" http://atlanta.tweetmyjobs.com/ ">website for the City of Atlanta Jobs Platform</a> offers a sign-up page where users can enter their preferred type of job in their preferred industry, and then select the means by which they want to be contacted with job alerts: email, mobile, or Twitter. Media Bistro points out, “The platform is especially useful for anyone who doesn&#8217;t have access to a smartphone, because SMS job alerts can come in at any time.”</p>
]]></content:encoded>
			<wfw:commentRss>http://smsmarketing.com/blog/sms-to-deliver-job-alerts-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens are the Leading Senders of Text Messages</title>
		<link>http://smsmarketing.com/blog/teens-are-the-leading-senders-of-text-messages/</link>
		<comments>http://smsmarketing.com/blog/teens-are-the-leading-senders-of-text-messages/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:16:29 +0000</pubDate>
		<dc:creator>Textmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://smsmarketing.com/?p=508</guid>
		<description><![CDATA[A December Nielsen report on mobile behavior shows that teens remain the leading senders of text messages, with their overall mobile data consumption more than tripling over the last year. Analyzing the mobile trends of teens, Nielsen’s report, titled “New Mobile Obsession: U.S. Teens Triple Data Usage” (Dec. 15, 2011), found that “In the third [...]]]></description>
			<content:encoded><![CDATA[<p>A December Nielsen report on mobile behavior shows that teens remain the leading senders of text messages, with their overall mobile data consumption more than tripling over the last year.</p>
<p>Analyzing the mobile trends of teens, Nielsen’s report, titled “New Mobile Obsession: U.S. Teens Triple Data Usage” (Dec. 15, 2011), found that “In the third quarter of 2011, teens age 13-17 used an average of 320 MB of data per month on their phones, increasing 256 percent over last year and growing at a rate faster than any other age group,” and that “[m]essaging remains the centerpiece of mobile teen behavior.  The number of messages exchanged monthly (SMS and MMS) hit 3,417 per teen in Q3 2011, averaging seven messages per waking hour.”</p>
<p>Adults aged 18-24 showed the second biggest increase in mobile data consumption since the previous year.</p>
<p>The study also revealed that teens prefer text messages to voice calls; voice usage declined the most among the 13-17-year-old age group.</p>
<p>The Nielsen<a href="http://blog.nielsen.com/nielsenwire/online_mobile/new-mobile-obsession-u-s-teens-triple-data-usage/"> report</a> is available online.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smsmarketing.com/blog/teens-are-the-leading-senders-of-text-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Messages Raise Funds for Canadian Mental Health Campaign</title>
		<link>http://smsmarketing.com/blog/text-messages-raise-funds-for-canadian-mental-health-campaign/</link>
		<comments>http://smsmarketing.com/blog/text-messages-raise-funds-for-canadian-mental-health-campaign/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:36:44 +0000</pubDate>
		<dc:creator>Textmaster</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smsmarketing.com/?p=489</guid>
		<description><![CDATA[Canadian telecommunications provider Bell Aliant announces the launch of its second annual Bell Let’s Talk Day, a joint initiative by Bell and Bell Aliant to bring mental health issues into focus and create a nationwide conversation about reducing the stigma. A national campaign in Canada about depression and mental health will be broadcast via TV, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smsmarketing.com/blog/wp-content/uploads/2012/01/Screen-Shot-2012-01-22-at-11.42.22-AM.png"><img src="http://smsmarketing.com/blog/wp-content/uploads/2012/01/Screen-Shot-2012-01-22-at-11.42.22-AM.png" alt="" title="Let&#039;s Talk" width="233" height="119" class="alignleft size-full wp-image-582" /></a>Canadian telecommunications provider Bell Aliant announces the launch of its second annual Bell Let’s Talk Day, a joint initiative by Bell and Bell Aliant to bring mental health issues into focus and create a nationwide conversation about reducing the stigma. A national campaign in Canada about depression and mental health will be broadcast via TV, print, radio, and outdoor media until Bell Let’s Talk Day on Feb. 8, when <a href="http://smsmarketing.com">text messages</a> and long-distance phone calls will translate into 5-cent donations to organizations that promote mental health.</p>
<p>A <a href="http://bellaliant.ca/english/news/view_art.asp?id=2116">news</a> release on the Bell Aliant site explains the campaign: “For every text message sent and every long distance call made by Bell and Bell Aliant customers on February 8, Bell will donate 5 cents to programs dedicated to mental health.”</p>
<p>The 2012 Let’s Talk effort follows a successful fund- and awareness-raising campaign in 2011 that resulted in millions of dollars in donations. “In 2011, Bell and Bell Aliant customers answered the call in support of mental health. With a total of 66,079,236 text messages and long distance calls made by Bell and Bell Aliant customers on Bell Let&#8217;s Talk Day, Bell&#8217;s donation of 5 cents per message and long distance call meant the company gave $3,303,961.80 in addition to the $50 million already committed to Canadian mental health initiatives.”</p>
<p>The Bell Let’s Talk Day is part of a larger mental health initiative that provides grants and funding directed toward mental health care, access, and research.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smsmarketing.com/blog/text-messages-raise-funds-for-canadian-mental-health-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redbox Offers Text Club to Mobile Users</title>
		<link>http://smsmarketing.com/blog/redbox-offers-text-club-to-mobile-users/</link>
		<comments>http://smsmarketing.com/blog/redbox-offers-text-club-to-mobile-users/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:51:37 +0000</pubDate>
		<dc:creator>Textmaster</dc:creator>
				<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://smsmarketing.com/?p=503</guid>
		<description><![CDATA[Automated video rental store Redbox, whose signature red kiosks are recognizable nationwide, now offers users a chance to join the Redbox text club that sends deals, promotions, and free rentals to users’ mobile phones. By texting SIGNUP to 727272, users opt in to receive up to two messages per week and one promo code good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smsmarketing.com/blog/wp-content/uploads/2012/01/redbox.jpg"><img src="http://smsmarketing.com/blog/wp-content/uploads/2012/01/redbox-300x248.jpg" alt="" title="redbox" width="300" height="248" class="alignleft size-medium wp-image-584" /></a>Automated video rental store Redbox, whose signature red kiosks are recognizable nationwide, now offers users a chance to join the Redbox text club that sends deals, promotions, and free rentals to users’ mobile phones.</p>
<p>By texting SIGNUP to 727272, users opt in to receive up to two messages per week and one promo code good toward a free or discount DVD rental each month. Free promo code texts are sent out between 8 and 10 am, cannot be redeemed online, and are only good that day. (They can also be applied to the rental cost of a Blu-ray movie or video game.)</p>
<p>Users can also sign up for the text club on the <a href="http://www.redbox.com/homepage2">Redbox site</a>. Redbox operates more than 28,000 locations across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://smsmarketing.com/blog/redbox-offers-text-club-to-mobile-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fandango Reports Success with Mobile Ticketing Program</title>
		<link>http://smsmarketing.com/blog/fandango-reports-success-with-mobile-ticketing-program/</link>
		<comments>http://smsmarketing.com/blog/fandango-reports-success-with-mobile-ticketing-program/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:45:37 +0000</pubDate>
		<dc:creator>Textmaster</dc:creator>
				<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://smsmarketing.com/?p=485</guid>
		<description><![CDATA[Movie ticket seller Fandango reports success with its paperless ticketing program, through which moviegoers can have their tickets sent directly to their mobile device to be redeemed at the theater. According to a recent article on Mobile Commerce Daily, 50 % of Fandango moviegoers utilize mobile ticketing, and 2011 saw a 73% year-to-year increase in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smsmarketing.com/blog/wp-content/uploads/2012/01/fandango.jpg"><img src="http://smsmarketing.com/blog/wp-content/uploads/2012/01/fandango.jpg" alt="" title="fandango" width="300" height="183" class="alignleft size-full wp-image-586" /></a>Movie ticket seller Fandango reports success with its paperless ticketing program, through which moviegoers can have their tickets sent directly to their mobile device to be redeemed at the theater.</p>
<p>According to a recent <a href="http://www.mobilecommercedaily.com/2012/01/11/50pc-of-users-utilize-mobile-ticketing-fandango">article</a> on Mobile Commerce Daily, 50 % of Fandango moviegoers utilize mobile ticketing, and 2011 saw a 73% year-to-year increase in mobile ticket sales; furthermore, Fandango claims that 40% of the company’s traffic comes from mobile devices.</p>
<p>Mobile ticketing is currently offered at 1,200 theaters, with another 1,000 to be added this year. The article describes the program:</p>
<p>“Once users buy a movie ticket, they are sent an email with a link that they can use to have a mobile ticket sent to them via <a href="http://smsmarketing.com/category/statistics/">SMS</a>. Consumers can also sign up for mobile ticketing by checking an option when they purchase tickets.</p>
<p>To redeem the mobile ticket at theaters, consumers need to tap on the link that is included in the SMS message.</p>
<p>The link takes users to a mobile landing page with a mobile bar code on that users show to an employee at theaters.”</p>
<p>Fandango also offers movie alerts via SMS. Users can text a zip code to “FNDGO” or enter a mobile number on the Fandango <a href="http://www.fandango.com/mobilemovietickets">site</a>, and they will receive back a text with local showtimes.  Users can also sign up to receive <a href="http://smsmarketing.com">text message alerts</a> for promotions and advanced ticket sales.</p>
<p><a href="http://www.mobilecommercedaily.com/2012/01/11/50pc-of-users-utilize-mobile-ticketing-fandango"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smsmarketing.com/blog/fandango-reports-success-with-mobile-ticketing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicted Success for SMS, QR Codes, and Mobile Video in 2012</title>
		<link>http://smsmarketing.com/blog/predicted-success-for-sms-qr-codes-and-mobile-video-in-2012/</link>
		<comments>http://smsmarketing.com/blog/predicted-success-for-sms-qr-codes-and-mobile-video-in-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:54:54 +0000</pubDate>
		<dc:creator>Textmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smsmarketing.com/?p=470</guid>
		<description><![CDATA[Article Review: “SMS, QR Codes and Mobile Video Get Vote of Confidence.” (Interview with Janet Roberts by Mickey Alam Khan. Mobile Commerce Daily. Jan. 17, 2012.) &#60;http://www.mobilecommercedaily.com&#62; This week Mobile Commerce Daily published an interview with Janet Roberts, the chief marketing officer of Syniverse, about the future of mobile communication for advertising and marketing. In [...]]]></description>
			<content:encoded><![CDATA[<p>Article Review: “SMS, QR Codes and Mobile Video Get Vote of Confidence.” (Interview with Janet Roberts by Mickey Alam Khan. Mobile Commerce Daily. Jan. 17, 2012.) &lt;http://www.mobilecommercedaily.com&gt;</p>
<p>This week Mobile Commerce Daily published an<a href="http://www.mobilecommercedaily.com/2012/01/17/sms-qr-codes-and-mobile-video-get-vote-of-confidence"> interview</a> with Janet Roberts, the chief marketing officer of Syniverse, about the future of mobile communication for advertising and marketing. In her interview, she discusses the performance of mobile marketing in 2011, predictions for 2012, how to increase investment in mobile marketing, and which business sectors are likely to maximize mobile communication opportunities for advertising and marketing.</p>
<p>Roberts speaks to the important role played by SMS and QR codes in particular, and predicts their continued effectiveness in 2012.</p>
<p>“I am confident that both SMS short codes and QR codes will remain viable engagement channels in the foreseeable future for a few reasons.</p>
<p>First, in both developed and developing markets, the installed base of feature phones will remain high for at least the next few years, and short codes are an effective way for brands and agencies to reach that segment.</p>
<p>Second, QR codes provide additional opportunities for consumers to interact with brands.</p>
<p>Finally, both technologies integrate very nicely with other channels to support cross-platform campaigns.”</p>
<p>Roberts also predicts that with growing popularity of smartphones, mobile video will play an increasingly important role in the future of mobile marketing.</p>
<p>The interview is available on the Mobile Commerce Daily site and may by helpful to marketers trying to navigate their mobile options in order to budget and plan their 2012 campaigns most effectively. Roberts provides several short examples of campaigns that have been successful using SMS and suggests more possibility for its continuing evolution:</p>
<p>“[W]e have barely scratched the surface of what SMS can do to enable interactive campaigns, highly targeted promotions and the kinds of self-service options that consumers expect.</p>
<p>SMS usage is high across virtually every demographic, making it an effective way to reach a target audience based on how it prefers to receive information.”</p>
]]></content:encoded>
			<wfw:commentRss>http://smsmarketing.com/blog/predicted-success-for-sms-qr-codes-and-mobile-video-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA All-Stars Voting Offers Enhanced SMS Options</title>
		<link>http://smsmarketing.com/blog/nba-all-stars-voting-offers-enhanced-sms-options/</link>
		<comments>http://smsmarketing.com/blog/nba-all-stars-voting-offers-enhanced-sms-options/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:42:08 +0000</pubDate>
		<dc:creator>Textmaster</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smsmarketing.com/?p=463</guid>
		<description><![CDATA[In preparation for the 2012 NBA All-Stars game, basketball fans can vote for their favorite players as the game’s starters. The 2012 NBA All-Stars Balloting presented by Sprint runs until the end of January and encourages fans to vote online, by mail, and through text message for their chosen starters from among 120 players. Each [...]]]></description>
			<content:encoded><![CDATA[<p>In preparation for the 2012 NBA All-Stars game, basketball fans can vote for their favorite players as the game’s starters. The 2012 NBA All-Stars Balloting presented by Sprint runs until the end of January and encourages fans to vote online, by mail, and through text message for their chosen starters from among 120 players. Each voter can choose two guards, two forwards, and one center from each conference.</p>
<p>The latest news, as posted on the NBA website, shows results of recent ballot returns and the players currently leading with the most votes. The <a href="http://www.nba.com/2012/news/01/12/all-star-ballot-results1/index.html">article</a> explains that fans can enter their votes through the website or the mobile site; fans in the U.S. and most of Canada can also enter via text. “Fans also can vote through mobile phones by texting the player&#8217;s last name to 6-9-6-2-2 (&#8220;MYNBA&#8221;) in the U.S. and to 3-8-6-5-7 (&#8220;DUNKS&#8221;) in Canada.”</p>
<p>The article further details the expanded SMS options for voters:</p>
<p>“2012 NBA All-Star Balloting presented by Sprint also includes expanded SMS voting. Fans can now vote for 10 different players per day, per phone number, via SMS voting by sending 10 separate SMS messages, each one with a different player&#8217;s last name. Fans can vote for All-Stars via SMS at any time by texting from their mobile phones. Message and data rates may apply. Previously, fans could cast one SMS vote for one player per day.”</p>
<p>Voting will conclude on Jan. 31, and starters will be announced on TNT on Feb. 2. The All-Stars game will be played in Orlando on Sunday, Feb. 26.  The NBA site has complete rules.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smsmarketing.com/blog/nba-all-stars-voting-offers-enhanced-sms-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

